| Tournament: | The Turkey Stab |
| Location: | Candlewood Fencing Center |
| Event: | Unrated Men's Foil |
| Event Class: | D1 |
| Date: | Friday, November 28, 2008 - 9:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Graziano, Nicolas | Brooklyn Fencing Center | METRO | U | D08 |
| 2 | Nalesnik, Ted | Phoenix Center | HUD-BRK | U | E08 |
| 3T | Martin, Aaron | Brooklyn Fencing Center | METRO | U | E08 |
| 3T | Braunstein, Andrew | Hills Fencing Institute | LI | U | E08 |
| 5 | Hermes, Sam | Fencers School of Connecticut | CT | U | |
| 6 | Baldwin, Benjamin | Fencers School of Connecticut | CT | U | |
| 7 | Kelsey, Sam | Candlewood Fencing Center | CT | U | |
| 8 | LaBrecque, Berent | Cheshire Fencing Club | CT | U | |
| 9 | Manuelli, Peter | Bucks County Academy of Fencin | NJ | U | |
| 10 | Lang, Richard | Unattached (or unknown) | METRO | U | |
| 11 | Fencer Excluded | ||||
| 12 | Li, William | Foil Club | CT | U | |
| 13 | Benjamin, DeMasi | Foil Club | CT | U | |
| 14 | Ikeda, Chris | Brooklyn Fencing Center | METRO | U | |
| 15 | Mongillo, Nicholas | Cheshire Fencing Club | CT | U | |
| 16 | Smolen, Zak | Staples HS Fencing Club | CT | U | |
| 17 | Robbins, Clifford | Candlewood Fencing Center | CT | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Ikeda, Chris (BRKLYN FC) | 1 | D2 | V5 | D4 | D2 | D3 | 1 | 16 | 24 | -8 | 5 | ||
| Braunstein, Andrew (H3) | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Mongillo, Nicholas (CHESHIRE) | 3 | D4 | D1 | D2 | D3 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Nalesnik, Ted (PHOENIX C) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Kelsey, Sam (CANDLEWOOD) | 5 | V5 | D4 | V5 | D1 | D2 | 2 | 17 | 20 | -3 | 4 | ||
| Hermes, Sam (FSC) | 6 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 16 | +4 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Manuelli, Peter (BCAF) | 1 | V5 | V5 | V5 | D2 | 3 | 17 | 11 | +6 | 2 | ||
| LaBrecque, Berent (CHESHIRE) | 2 | D2 | D1 | V5 | D0 | 1 | 8 | 15 | -7 | 4 | ||
| Li, William (FOIL CLUB) | 3 | D2 | V5 | V5 | D0 | 2 | 12 | 12 | 0 | 3 | ||
| Robbins, Clifford (CANDLEWOOD) | 4 | D2 | D0 | D1 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| Graziano, Nicolas (BRKLYN FC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Martin, Aaron (BRKLYN FC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Lang, Richard (UNAT) | 2 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 15 | +5 | 2 | ||
| Connor, Ryan (RIFAC) | 3 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
| Baldwin, Benjamin (FSC) | 4 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 21 | -2 | 4 | ||
| Smolen, Zak (STAPLES) | 5 | D1 | D1 | D2 | D3 | D2 | 0 | 9 | 25 | -16 | 6 | ||
| Benjamin, DeMasi (FOIL CLUB) | 6 | D4 | D2 | D3 | D4 | V5 | 1 | 18 | 22 | -4 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Graziano, Nicolas - U | |||||
| (1) Graziano, Nicolas - U | |||||
| (32) -BYE- | |||||
| (1) Graziano, Nicolas - U | |||||
| (17) Robbins, Clifford - U | 15 - 4 | ||||
| (16) Smolen, Zak - U | |||||
| (16) Smolen, Zak - U | 2 - 15 | ||||
| (1) Graziano, Nicolas - U | |||||
| (9) Baldwin, Benjamin - U | 15 - 2 | ||||
| (9) Baldwin, Benjamin - U | |||||
| (24) -BYE- | |||||
| (9) Baldwin, Benjamin - U | |||||
| (25) -BYE- | 0 - 0 | ||||
| (8) Connor, Ryan - U | |||||
| (8) Connor, Ryan - U | |||||
| (1) Graziano, Nicolas - U | |||||
| (5) Manuelli, Peter - U | 15 - 2 | ||||
| (5) Manuelli, Peter - U | |||||
| (28) -BYE- | |||||
| (12) LaBrecque, Berent - U | |||||
| (21) -BYE- | 7 - 15 | ||||
| (12) LaBrecque, Berent - U | |||||
| (12) LaBrecque, Berent - U | |||||
| (4) Braunstein, Andrew - U | |||||
| (13) Benjamin, DeMasi - U | 8 - 15 | ||||
| (13) Benjamin, DeMasi - U | |||||
| (20) -BYE- | |||||
| (4) Braunstein, Andrew - U | |||||
| (29) -BYE- | 2 - 15 | ||||
| (4) Braunstein, Andrew - U | |||||
| (4) Braunstein, Andrew - U | |||||
| (1) Graziano, Nicolas - U | |||||
| (3) Nalesnik, Ted - U | 15 - 8 | ||||
| (3) Nalesnik, Ted - U | |||||
| (30) -BYE- | |||||
| (3) Nalesnik, Ted - U | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Ikeda, Chris - U | |||||
| (14) Ikeda, Chris - U | |||||
| (3) Nalesnik, Ted - U | |||||
| (11) Kelsey, Sam - U | 15 - 5 | ||||
| (11) Kelsey, Sam - U | |||||
| (22) -BYE- | |||||
| (11) Kelsey, Sam - U | |||||
| (27) -BYE- | 15 - 9 | ||||
| (6) Lang, Richard - U | |||||
| (6) Lang, Richard - U | |||||
| (3) Nalesnik, Ted - U | |||||
| (7) Hermes, Sam - U | 15 - 7 | ||||
| (7) Hermes, Sam - U | |||||
| (26) -BYE- | |||||
| (7) Hermes, Sam - U | |||||
| (23) -BYE- | 15 - 10 | ||||
| (10) Li, William - U | |||||
| (10) Li, William - U | |||||
| (2) Martin, Aaron - U | |||||
| (15) Mongillo, Nicholas - U | 7 - 15 | ||||
| (15) Mongillo, Nicholas - U | |||||
| (18) -BYE- | |||||
| (2) Martin, Aaron - U | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2) Martin, Aaron - U | |||||
| (2) Martin, Aaron - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com